北方伟业计量集团有限公司
序号 | 组分 | 标准值 | 不确定度 |
---|---|---|---|
1 | 碳酸锂 | 99.63% | 0.08 |
钙 | 173μg/g | 22μg/g | |
镁 | 112μg/g | 11μg/g | |
铁 | (1.6μg/g)(represents information value) | / | |
镍 | 1μg/g | / | |
锰 | 1μg/g | / | |
铜 | 1μg/g | / | |
铝 | 1.5μg/g | / | |
锌 | 1μg/g | / | |
铅 | 2μg/g | / | |
钾 | 5μg/g | / | |
钠 | 271μg/g | 40μg/g | |
硅 | (40μg/g)(represents information value) | / | |
硼 | 205μg/g | 17μg/g | |
氟 | 4μg/g | / | |
氯 | 18.9μg/g | 3.5μg/g | |
硫酸根 | 12μg/g | / | |
酸不溶物 | (0.003%)(represents information value) | / | |
水分 | (0.04%)(represents information value) | / | |
烧失量 | 0.49% | 0.03% | |
磁性异物 | 876μg/kg | / | |
D10 | (4.1μm)(represents information value) | / | |
D50 | (12μm)(represents information value) | / | |
D90 | (35.4μm)(represents information value) | / |
序号 | 组分 | 标准值 | 不确定度 |
---|---|---|---|
1 | 碳酸锂 |
99.74%
(以Li2CO3计) |
0.07% |
钙 | 36μg/g | 8μg/g | |
镁 | 12.2μg/g | 1.8μg/g | |
铁 | 29.2μg/g | 4.2μg/g | |
镍 | 1μg/g | / | |
锰 | (0.5μg/g)(represents information value) | / | |
铜 | 1μg/g | / | |
铝 | (16μg/g)(represents information value) | / | |
锌 | 1.2μg/g | 0.4μg/g | |
铅 | 2μg/g | / | |
钾 | 117μg/g | 12μg/g | |
钠 | 155μg/g | 16μg/g | |
硅 | 106μg/g | 22μg/g | |
硼 | 6.1μg/g | 1.2μg/g | |
氟 | 98μg/g | 15μg/g | |
氯 | 103μg/g | 11μg/g | |
硫酸根 | 457μg/g | 29μg/g | |
酸不溶物 | (0.02%)(represents information value) | / | |
水分 | (0.04%)(represents information value) | / | |
烧失量 | 0.097% | 0.015% | |
磁性异物 | (1378μg/kg)(represents information value) | / | |
D10 | (6.0μm)(represents information value) | / | |
D50 | (16.5μm)(represents information value) | / | |
D90 | (37.3μm)(represents information value) | / |
序号 | 组分 | 标准值 | 不确定度 |
---|---|---|---|
1 | 碳酸锂 |
99.80%
(以Li2CO3计) |
0.05% |
钙 | (8μg/g)(represents information value) | / | |
镁 | (2μg/g)(represents information value) | / | |
铁 | (1μg/g)(represents information value) | / | |
镍 | 1μg/g | / | |
锰 | 1μg/g | / | |
铜 | 1μg/g | / | |
铝 | 2μg/g | / | |
锌 | 1μg/g | / | |
铅 | 2μg/g | / | |
钾 | 4μg/g | / | |
钠 | 110μg/g | 20μg/g | |
硅 | (9μg/g)(represents information value) | / | |
硼 | 0.5μg/g | / | |
氟 | (57μg/g)(represents information value) | / | |
氯 | 10μg/g | / | |
硫酸根 | 698μg/g | 75μg/g | |
酸不溶物 | (0.002%)(represents information value) | / | |
水分 | (0.04%)(represents information value) | / | |
烧失量 | 0.12% | 0.03% | |
磁性异物 | (63μg/kg)(represents information value) | / | |
D10 | (3.0μm)(represents information value) | / | |
D50 | (7.6μm)(represents information value) | / | |
D90 | (15.2μm)(represents information value) | / |
序号 | 组分 | 标准值 | 不确定度 |
---|---|---|---|
1 | 阳离子交换量 | 14.24cmol(+)/Kg | 2.61cmol(+)/Kg |
2 | 有机质 | 37.79g/Kg | 2.54g/Kg |
通话对您免费,请放心接听
温馨提示:
1.手机直接输入,座机前请加区号 如13803766220,010-58103678
2.我们将根据您提供的电话号码,立即回电,请注意接听
3.因为您是被叫方,通话对您免费,请放心接听