北方伟业计量集团有限公司
序号 | 组分 | 标准值 | 不确定度 |
---|---|---|---|
1 | 毒死蜱-D10 | Chemical purity:99.9% | 1.0% |
毒死蜱-D10 | Isotopic value:99.9% | / |
序号 | 组分 | 标准值 | 不确定度 |
---|---|---|---|
1 | 碳酸锂 |
99.80%
(以Li2CO3计) |
0.05% |
钙 | (8μg/g)(represents information value) | / | |
镁 | (2μg/g)(represents information value) | / | |
铁 | (1μg/g)(represents information value) | / | |
镍 | 1μg/g | / | |
锰 | 1μg/g | / | |
铜 | 1μg/g | / | |
铝 | 2μg/g | / | |
锌 | 1μg/g | / | |
铅 | 2μg/g | / | |
钾 | 4μg/g | / | |
钠 | 110μg/g | 20μg/g | |
硅 | (9μg/g)(represents information value) | / | |
硼 | 0.5μg/g | / | |
氟 | (57μg/g)(represents information value) | / | |
氯 | 10μg/g | / | |
硫酸根 | 698μg/g | 75μg/g | |
酸不溶物 | (0.002%)(represents information value) | / | |
水分 | (0.04%)(represents information value) | / | |
烧失量 | 0.12% | 0.03% | |
磁性异物 | (63μg/kg)(represents information value) | / | |
D10 | (3.0μm)(represents information value) | / | |
D50 | (7.6μm)(represents information value) | / | |
D90 | (15.2μm)(represents information value) | / |
通话对您免费,请放心接听
温馨提示:
1.手机直接输入,座机前请加区号 如13803766220,010-58103678
2.我们将根据您提供的电话号码,立即回电,请注意接听
3.因为您是被叫方,通话对您免费,请放心接听